Five-year financial summary, SEK

Values in millions of SEK unless otherwise stated  2009 2008 2007 2006 2005
Operating income and profit          
Operating income 4,692 4,570 3,862 3,134 2,405
Operating profit 388 479 332 168 226
Operating profit excluding other operating income 374 478 331 148 90
Profit after net financial items 377 461 322 158 222
Profit for the year 275 328 220 108 204
           
Capital structure          
Non-current assets 1,733 1,728 1,320 997 254
Current assets 1,850 1,882 1,476 1,303 966
Equity including non-controlling interests 1,827 1,699 1,339 1,091 581
Non-current provisions 120 190 90 97 90
Non-current liabilities, excluding provisions  41 183 186 118 63
Current provisions 31 8 10 1 2
Current liabilities, excluding provisions  1,564 1,530 1,171 993 484
Balance sheet total 3,583 3,610 2,796 2,300 1,220
Equity (average) 1,740 1,482 1,200 820 445
Total capital (average) 3,518 3,090 2,487 1,860 1,217
Capital employed (average) 2,192 1,921 1,579 1,161 691
           
Key figures          
Operating margin, percent 8.3 10.5 8.6 5.4 9.4
Operating margin excluding other operating income, percent 8.0 10.5 8.6 4.8 4.0
Profit margin, percent 8.0 10.1 8.3 5.0 9.2
Equity ratio, percent 51.0 47.1 47.9 47.5 47.6
Current ratio, times 1.2 1.2 1.2 1.3 2.0
Return on equity, percent 15.8 22.1 18.3 13.1 45.9
Return on total capital, percent 11.1 15.6 13.8 9.7 18.8
Return on capital employed, percent 17.8 25.2 21.8 15.6 33.1
Interest cover, times 30.0 21.5 19.9 9.3 32.8
           
ÅF share          
Earnings per share, SEK 15.86 19.08 13.15 7.38 15.96
Earnings per share after dilution, SEK 15.81 19.08 13.11 7.16 15.63
Yield, percent 4.1 5.5 3.8 2.1 2.1
Equity per share, SEK 107.36 99.46 78.82 67.12 45.63
Equity per share after dilution, SEK 107.05 99.30 78.80 67.72 47.41
Cash flow from operating activities per share, SEK 18.04 18.91 18.93 8.31 –4.71
Cash flow from operating activities per share after dilution, SEK 17.99 18.87 18.84 8.04–4.42
Buying rate 31 December, SEK 195.50 119 169 146 118
Market capitalisation 3,329 2,027 2,862 2,377 699
Ordinary dividend per share, SEK  8.00* 6.50 6.50 3.00 2.50
           
Other          
Invoiced-time ratio, percent 71.3 74.1 75.1 72.9 71.5
Investment in equipment, excluding leasing 40 96 54 52 42
Investment in property 3 38 102
Investment in intangible assets 68 196 253 738 34
FTEs excluding associates 4,182 3,948 3,623 3,167 2,538
           
* Proposed dividend