| Proforma* | |||
| 2009 | 2008 | 2008 | |
| Operating income (in millions of SEK) | 1,290 | 1,051 | 1,268 |
| Operating profit (in millions of SEK) | 124.5 | 130.0 | 124.3 |
| Operating margin, % | 9.7 | 12.4 | 9.8 |
| Contribution to Group sales, % | 27 | 23 | 27 |
| Number of co-workers (FTEs) | 879 | 697 | 841 |
| Operating profit per FTE (in thousands of SEK) | 142 | 186 | 148 |
* Adjustments made per 1 October 2008 following restructuring.