- FACTS
- Definitions
- Print chapter
Five-year financial summary
| Figures in millions of SEK unless otherwise stated | 2003* | 2004 | 2005 | 2006 | 2007 |
| Operating income and profit | |||||
| Operating income | 1,995.4 | 2,159.8 | 2,405.4 | 3,133.6 | 3,862.3 |
| Operating profit | 52.9 | 36.5 | 226.3 | 168.3 | 331.9 |
| Operating profit excl. other operating income | 51.5 | 12.2 | 89.9 | 148.4 | 331.2 |
| Profit after net financial items | 46.6 | 31.3 | 221.8 | 157.9 | 322.1 |
| Profit for the year | 30.1 | 36.0 | 204.4 | 107.8 | 220.0 |
| Capital structure | |||||
| Non-current assets | 424.6 | 237.9 | 254.1 | 997.1 | 1,320.2 |
| Current assets | 697.2 | 1,063.9 | 966.0 | 1,303.1 | 1,475.4 |
| Equity incl. minority interests | 342.5 | 390.9 | 581.2 | 1,091.5 | 1,339.2 |
| Non-current provisions | 68.6 | 84.4 | 90.1 | 96.7 | 89.7 |
| Non-current liabilities, excluding provisions | 109.3 | 109.8 | 63.1 | 118.1 | 185.9 |
| Current provisions | — | — | 1.5 | 1.4 | 9.6 |
| Current liabilities, excluding provisions | 601.3 | 716.7 | 484.3 | 992.5 | 1,171.1 |
| Balance sheet total | 1,121.8 | 1,301.7 | 1,220.1 | 2,300.2 | 2,795.6 |
| Equity (annual average) | 336.5 | 367.5 | 486.0 | 836.4 | 1,215.3 |
| Total capital (annual average) | 1,107.0 | 1,211.7 | 1,260.9 | 1,760.2 | 2,547.9 |
| Capital employed (annual average) | 520.1 | 528.1 | 646.9 | 1,010.2 | 1,450.3 |
| Key figures | |||||
| Operating margin, percent | 2.7 | 1.7 | 9.4 | 5.4 | 8.6 |
| Operating margin excl. other operating income, percent | 2.6 | 0.6 | 4.0 | 4.8 | 8.6 |
| Profit margin, percent | 2.3 | 1.4 | 9.2 | 5.0 | 8.3 |
| Equity ratio, percent | 30.5 | 30.0 | 47.6 | 47.5 | 47.9 |
| Current ratio, times | 1.2 | 1.5 | 2.0 | 1.3 | 1.2 |
| Return on equity, percent | 8.9 | 9.8 | 42.0 | 12.9 | 18.1 |
| Return on total capital, percent | 5.1 | 3.4 | 18.1 | 10.1 | 13.4 |
| Return on capital employed, percent | 10.9 | 7.9 | 35.4 | 17.5 | 23.4 |
| Interest cover, times | 5.5 | 4.8 | 32.8 | 9.3 | 18.7 |
| ÅF share | |||||
| Earnings per share, SEK | 2.4 | 2.9 | 16.0 | 7.4 | 13.1 |
| Earnings per share after dilution 2005–2007, SEK | — | — | 15.6 | 7.2 | 13.1 |
| Yield, percent | 2.2 | 2.0 | 2.1 | 2.1 | 3.8 |
| Equity per share, SEK | 27.7 | 31.3 | 45.6 | 67.1 | 78.8 |
| Equity per share after dilution, SEK | — | — | 47.4 | 67.7 | 78.8 |
| Cash flow from operating activities per share, SEK | 4.1 | 4.4 | –4.7 | 8.3 | 18.9 |
| Cash flow from operating activities per share after dilution, SEK | — | — | –4.4 | 8.0 | 18.8 |
| Buying rate 31 Dec, SEK | 58 | 66 | 118 | 146 | 169 |
| Market value | 333.4 | 379.4 | 699.1 | 2,376.6 | 2,862.1 |
| Ordinary dividend per share, SEK | 1.30 | 1.30 | 2.50 | 3.00 | 6.50** |
| Other | |||||
| Invoiced-time ratio, percent | 67.6 | 68.5 | 71.5 | 72.9 | 75.1 |
| Gross investment in equipment | 40.0 | 49.4 | 44.7 | 60.4 | 45.0 |
| Gross investment in property | 3.3 | 1.3 | — | — | 101.8 |
| Employees (FTEs) excluding associated companies | 2,260 | 2,531 | 2,538 | 3,167 | 3,623 |
* Not recalculated in accordance with IFRS
** Proposed dividend