Change language to English Endre språk til Norsk Ändra språk till Svenska
Share |

ÅF in figures

ÅF in figures
Key ratios 2006 2007 2008 2009 2010
Return on equity, % 13,1 18,3 22,1 15,8 32,5
Return on capital employed, % 15,6 21,8 25,2 17,8 17,8
Equity ratio, % 47,5 47,9 47,1 51,0 59,8
Earnings per share, SEK 33,56 39,41 49,73 53,68 69,47
Employees (full-time equivalents) excluding associated companies 3167 3623 3948 4182 3966
Employees (full-time equivalents) including associated companies 3271 3698 4020 4236 4004

 
Number of shares on the 2nd of June 2010
A-shares   1,608,876
B-shares 32,450,126
Total:     34,059,002


Tel: +46 10 505 00 00 Addresses
Innovation by experience